Select the number of the message you require details about:
Some message IDs are followed by a line of asterisks. The right-most asterisk indicates the position of the error in the preceding line. The message text is shown on the following line.
| 009 | |||||||||
| 011 | 012 | 013 | 014 | 015 | 016 | 019 | |||
| 020 | |||||||||
| 033 | 034 | 035 | 036 | 037 | 038 | 039 | |||
| 040 | 041 | 042 | 043 | 044 | 045 | ||||
| 090 | 091 | 092 | 093 | 094 | 095 | 096 | |||
| 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 |
| 110 | 111 | 112 | 114 | 115 | 118 | 119 | |||
| 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 |
| 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 |
| 140 | 141 | 142 | |||||||
| 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | |
| 205 | 206 | 207 | |||||||
| 301 | |||||||||
| 399 |