| Parameter No | I/O | Type | Meaning |
|---|---|---|---|
| 1 [M] | I | String | Data Set Filter. |
| 2 [M] | O | File | References the file contained in the Data Set List. |
The output file descriptor (Data Set List) has the following structure:
| No | Target ID |
|---|---|
| 1 [M] | Name of the Data Set |
| 2 [M] | Type of the Data Set |
| 3 [M] | Organisation of the Data Set |
| 4 [M] | Record Format of the Data Set |
| 5 [M] | Record Length of the Data Set |
| 6 [M] | Space Units of the Data Set |
| 7 [M] | Primary Quantity of the Data Set |
| 8 [M] | Secondary Quantity of the Data Set |
| 9 [M] | Total Quantity of the Data Set |
| 10 [M] | Volume Serial of the Data Set |
| 11 [M] | Block Size of the Data Set |
| 12 [M] | SMS Managed of the Data Set |
| 13 [M] | Whether the Data Set is accessible |
| 14 [M] | Suffix of the Data Set |
| 15 [M] | Whether the Data Set is browsable |
| 16 [M] | Whether the Data Set is editable |
| 17 [M] | Matchname identifying the Data Set Element Type |
When defining the file descriptor you must make sure to define a unique delimiter used to separate the dataset properties. The MVS Explorer uses the delimiter "/%/$/".