Set the width, style and colour for lines and rectangles when drawn using a printer. 
	 
 
  
 
	  
		Restriction: This routine is not currently supported on UNIX platforms. 
		 
 
	  
 
	 Syntax:
 
		 
		call "PC_PRINTER_SET_PEN" using
                          by value Printer-Handle
                          by value Pen-Width
                          by value Pen-Style
                          by value Pen-red
                          by value Pen-blue
                          by value Pen-green
end-call
 
	  
 
	 Parameters:
 
		 
		 
		
 
			  
			  
			  
			  
			  
			  
			  
				 
				  |   | 
 
				  Using call prototype (see 
					 Key) 
				   | 
 
				  Picture 
				   | 
 
				
 
			 
 
			  
				 
				  |  
					 pen-width 
				   | 
 
				  cblt-x4-comp5 
				   | 
 
				  pic x(4) comp-5. 
				   | 
 
				
 
				
				  | pen-width
				   | 
				  cblt-x4-comp5 
				   | 
				  pic x(4) comp-5. 
				   | 
				
				 
				  |  
					 pen-red 
				   | 
 
				  cblt-x 
				   | 
 
				  pic x 
				   | 
 
				
 
				 
				  |  
					 pen-blue 
				   | 
 
				  cblt-x 
				   | 
 
				  pic x 
				   | 
 
				
				
				  | pen-green
				   | 
				  cblt-x 
				   | 
				  pic x 
				   | 
				
 
			 
 
		  
 
 
		 
 
	  
 
	 On Entry:
 
		 
		 
		
 
			  
			  
			  
			  
				 
				  |   | 
 
				  Value 
				   | 
 
				  Meaning 
				   | 
 
				
 
			 
 
			  
				 
				  |  
					 pen-style 
				   | 
 
				  0 
				   | 
 
				  solid line 
				   | 
 
				
 
				 
				  |   | 
 
				  1 
				   | 
 
				  dash 
				   | 
 
				
 
				 
				  |   | 
 
				  2 
				   | 
 
				  dot 
				   | 
 
				
 
				 
				  |   | 
 
				  3 
				   | 
 
				  dash, Dot 
				   | 
 
				
 
				 
				  |   | 
 
				  4 
				   | 
 
				  dash, dot, dot 
				   | 
 
				
 
				 
				  |   | 
 
				  5 
				   | 
 
				  invisible 
				   | 
 
				
 
				
				  | pen-width
				   | 
				  
				   | 
				  width of line when drawing lines or rectangles
				   | 
				
				 
				  |  
					 pen-red 
				   | 
 
				  Value between 0 and 255 
				   | 
 
				  intensity of red 
				   | 
 
				
 
				 
				  |  
					 pen-green 
				   | 
 
				  Value between 0 and 255 
				   | 
 
				  intensity of green 
				   | 
 
				
 
				 
				  |  
					 pen-blue 
				   | 
 
				  Value between 0 and 255 
				   | 
 
				   intensity of blue 
				   |