This appendix details all of the words which are reserved words in the COBOL language.
The following table indicates which reserved words are enabled when a particular dialect is in use, as specified by the use of the appropriate Compiler directive.
ABSENT | ... | ... | I2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ABSTRACT | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
ACCEPT | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
ACCESS | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
ACQUIRE | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF7 | ... | ... | ... | ... | ... |
ACTIVE-CLASS | ... | ... | I2 | ... | ... | ... | ... | ... | ... | MF12 | ... | ... | ... | BS | ... |
ACTUAL | ... | ... | ... | OS | VS( 2) | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
ADD | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
ADDRESS | ... | ... | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | ... | MF3 | ... | ... | DVS | BS | ... |
ADVANCING | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
AFP-5A | ... | ... | ... | OS | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
AFTER | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
ALIGNED | ... | ... | I2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ALL | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
ALLOCATE | ... | ... | I2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ALLOW | ... | ... | I2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ALPHABET | ... | 85 | I2 | ... | VS( , 3, 4) | C370 | O390 | ENT | XO | MF7 | ... | ... | ... | BS | ... |
ALPHABETIC | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
ALPHABETIC-LOWER | ... | 85 | I2 | ... | VS( , 3, 4) | C370 | O390 | ENT | XO | MF7 | ... | ... | ... | BS | ... |
ALPHABETIC-UPPER | ... | 85 | I2 | ... | VS( , 3, 4) | C370 | O390 | ENT | XO | MF7 | ... | ... | ... | BS | ... |
ALPHANUMERIC | ... | 85 | I2 | ... | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF7 | ... | ... | ... | BS | ... |
ALPHANUMERIC-EDITED | ... | 85 | I2 | ... | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF7 | ... | ... | ... | BS | ... |
ALSO | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
ALTER | 74 | 85 | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
ALTERNATE | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
AND | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
ANY | ... | 85 | I2 | ... | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF7 | ... | ... | ... | BS | ... |
APPLY | ... | ... | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | ... | ... | ... | ... | DVS | ... | ... |
ARE | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
AREA | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
AREAS | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
ARITHMETIC | ... | ... | I2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
AS | ... | ... | I2 | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | BS | ... |
ASCENDING | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
ASSIGN | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
AT | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
ATTRIBUTE | ... | ... | I2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
AUTHOR | 74 | 85 | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
AUTO | ... | ... | I2 | ... | ... | ... | ... | ... | XO | MF3 | MS2 | ... | ... | ... | ... |
AUTO-HYPHEN-SKIP | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF7 | ... | ... | ... | ... | ... |
AUTO-SKIP | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF3 | MS2 | ... | ... | ... | ... |
AUTOMATIC | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF1 | MS2 | ... | ... | ... | ... |
B-AND | ... | ... | I2 | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
B-EXOR | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
B-LEFT | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
B-NOT | ... | ... | I2 | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
B-OR | ... | ... | I2 | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
B-RIGHT | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
B-XOR | ... | ... | I2 | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
BACKGROUND-COLOR | ... | ... | I2 | ... | ... | ... | ... | ... | XO | MF3 | MS2 | ... | ... | ... | ... |
BACKGROUND-COLOUR | ... | ... | I2 | ... | ... | ... | ... | ... | ... | MF3 | ... | ... | ... | ... | ... |
BACKWARD | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF3 | ... | ... | ... | ... | ... |
BASED | ... | ... | I2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
BASIS | ... | ... | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | ... | ... | ... | ... | DVS | ... | ... |
BEEP | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF3 | MS2 | RM | ... | ... | ... |
BEFORE | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
BEGINNING | ... | ... | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | ... | ... | ... | ... | DVS | BS | ... |
BELL | ... | ... | I2 | ... | ... | ... | ... | ... | XO | MF3 | MS2 | ... | ... | ... | ... |
BINARY | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
BINARY | ... | 85 | I2 | ... | VS( , 3, 4) | C370 | O390 | ENT | ... | MF7 | ... | RM | ... | BS | ... |
BINARY-CHAR | ... | ... | I2 | ... | ... | ... | ... | ... | ... | MF12 | ... | ... | ... | ... | ... |
BINARY-DOUBLE | ... | ... | I2 | ... | ... | ... | ... | ... | ... | MF12 | ... | ... | ... | ... | ... |
BINARY-LONG | ... | ... | I2 | ... | ... | ... | ... | ... | ... | MF12 | ... | ... | ... | ... | ... |
BINARY-SHORT | ... | ... | I2 | ... | ... | ... | ... | ... | ... | MF12 | ... | ... | ... | ... | ... |
BIT | ... | ... | I2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
BLANK | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
BLINK | ... | ... | I2 | ... | ... | ... | ... | ... | XO | MF3 | MS2 | RM | ... | ... | ... |
BLOB | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
BLOB-FILE | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
BLOB-LOCATOR | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
BLOCK | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
BOOLEAN | ... | ... | I2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
BOTTOM | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
BROWSING | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
BY | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
C01 | ... | ... | ... | OS | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
C02 | ... | ... | ... | OS | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
C03 | ... | ... | ... | OS | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
C04 | ... | ... | ... | OS | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
C05 | ... | ... | ... | OS | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
C06 | ... | ... | ... | OS | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
C07 | ... | ... | ... | OS | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
C08 | ... | ... | ... | OS | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
C09 | ... | ... | ... | OS | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
C10 | ... | ... | ... | OS | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
C11 | ... | ... | ... | OS | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
C12 | ... | ... | ... | OS | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
CALL | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CALLED | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
CANCEL | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CATCH | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | NET |
CBL | ... | ... | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | ... | ... | ... | ... | ... | ... | ... |
CBL-CTR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | BS | ... |
CD | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CENTER | ... | ... | I2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
CF | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CH | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CHAIN | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF3 | MS2 | ... | ... | ... | ... |
CHAINING | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF3 | MS2 | ... | ... | ... | ... |
CHANGED | ... | ... | ... | OS | VS( 2) | ... | ... | ... | ... | MF3 | ... | ... | DVS | ... | ... |
CHAR | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CHAR-VARYING | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CHARACTER | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CHARACTERS | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CHECKING | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | BS | ... |
CLASS | ... | 85 | I2 | ... | VS( , 3, 4) | C370 | O390 | ENT | XO | MF7 | ... | ... | ... | BS | ... |
CLASS-ATTRIBUTES | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | NET |
CLASS-CONTROL | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
CLASS-ID | ... | ... | I2 | ... | ... | C370 | O390 | ENT | ... | MF11 | ... | ... | ... | BS | ... |
CLASS-OBJECT | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
CLOB | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CLOB-FILE | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CLOB-LOCATOR | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CLOCK-UNITS | 74 | 85 | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CLOSE | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
COBOL | 74 | 85 | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CODE | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CODE-SET | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
COERCION | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
COL | ... | ... | I2 | ... | ... | ... | ... | ... | ... | MF3 | MS2 | ... | ... | ... | ... |
COLLATING | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
COLS | ... | ... | I2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
COLUMN | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
COLUMNS | ... | ... | I2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
COM-REG | ... | ... | ... | ... | VS( 2, 3, 4) | C370 | O390 | ENT | ... | ... | ... | ... | DVS | ... | ... |
COMMA | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
COMMIT | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF1 | ... | ... | ... | BS | ... |
COMMITMENT | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF7 | ... | ... | ... | ... | ... |
COMMON | ... | 85 | I2 | ... | VS( , 3, 4) | C370 | O390 | ENT | XO | MF7 | ... | ... | ... | BS | ... |
COMMUNICATION | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
COMP | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
COMP-0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF3 | MS2 | ... | ... | ... | ... |
COMP-1 | ... | ... | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | ... | MF7 | ... | RM | DVS | BS | ... |
COMP-2 | ... | ... | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | ... | MF7 | ... | ... | DVS | BS | ... |
COMP-3 | ... | ... | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
COMP-4 | ... | ... | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | ... | MF7 | MS2 | ... | DVS | ... | ... |
COMP-5 | ... | ... | ... | ... | ... | ... | O390 | ENT | XO | MF3 | ... | ... | ... | BS | ... |
COMP-6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF10 | ... | RM | ... | ... | ... |
COMP-X | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF2 | ... | ... | ... | ... | ... |
COMPUTATIONAL | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
COMPUTATIONAL-0 | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF3 | MS2 | ... | ... | ... | ... |
COMPUTATIONAL-1 | ... | ... | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | ... | MF7 | ... | RM | DVS | BS | ... |
COMPUTATIONAL-2 | ... | ... | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | ... | MF7 | ... | ... | DVS | BS | ... |
COMPUTATIONAL-3 | ... | ... | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
COMPUTATIONAL-4 | ... | ... | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | ... | MF7 | MS2 | ... | DVS | ... | ... |
COMPUTATIONAL-5 | ... | ... | ... | ... | ... | ... | O390 | ENT | XO | MF3 | ... | ... | ... | BS | ... |
COMPUTATIONAL-6 | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF10 | ... | RM | ... | ... | ... |
COMPUTATIONAL-X | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF2 | ... | ... | ... | ... | ... |
COMPUTE | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CONDITION-VALUE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | NET |
CONFIGURATION | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CONSOLE | ... | ... | ... | OS | ... | ... | ... | ... | ... | MF1 | MS2 | ... | DVS | ... | ... |
CONSTANT | ... | ... | I2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
CONTAINS | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CONTENT | ... | 85 | I2 | ... | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF7 | ... | ... | ... | BS | ... |
CONTINUE | ... | 85 | I2 | ... | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF7 | ... | ... | ... | BS | ... |
CONTROL | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CONTROL-AREA | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF7 | ... | ... | ... | ... | ... |
CONTROLS | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CONVERT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | RM | ... | ... | ... |
CONVERTING | ... | 85 | I2 | ... | VS( , 3, 4) | C370 | O390 | ENT | XO | MF7 | ... | ... | ... | BS | ... |
COPY | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CORE-INDEX | ... | ... | ... | OS | VS( 2) | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
CORR | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CORRESPONDING | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
COUNT | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CREATING | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | BS | ... |
CRT | ... | ... | I2 | ... | ... | ... | ... | ... | XO | MF1 | ... | ... | ... | ... | ... |
CRT-UNDER | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF1 | ... | ... | ... | ... | ... |
CSP | ... | ... | ... | OS | ... | ... | ... | ... | ... | ... | ... | ... | DVS | BS | ... |
CURRENCY | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
CURRENT-DATE | ... | ... | ... | OS | VS( 2) | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
CURSOR | ... | ... | I2 | ... | ... | ... | ... | ... | XO | MF1 | ... | ... | ... | ... | ... |
CUSTOM-ATTRIBUTE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | NET |
CYCLE | ... | ... | I2 | ... | ... | ... | ... | ... | ... | MF7 | ... | ... | ... | ... | ... |
CYL-INDEX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
CYL-OVERFLOW | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
DATA | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DATABASE-KEY | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | BS | ... |
DATABASE-KEY-LONG | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | BS | ... |
DATE | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DATE-COMPILED | 74 | 85 | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DATE-RECORD | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DATE-WRITTEN | 74 | 85 | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DAY | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DAY-OF-WEEK | ... | 85 | I2 | ... | VS( , 3, 4) | C370 | O390 | ENT | XO | MF7 | ... | ... | ... | BS | ... |
DBCLOB | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DBCLOB-FILE | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DBCLOB-LOCATOR | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DBCS | ... | ... | ... | ... | VS( , 3, 4) | C370 | O390 | ENT | ... | MF7 | ... | ... | ... | ... | ... |
DE | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DEBUG | ... | ... | ... | OS | VS( 2) | ... | ... | ... | ... | ... | ... | ... | DVS | ... | ... |
DEBUG-CONTENTS | 74 | 85 | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DEBUG-ITEM | 74 | 85 | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DEBUG-LINE | 74 | 85 | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DEBUG-NAME | 74 | 85 | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DEBUG-SUB-1 | 74 | 85 | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DEBUG-SUB-2 | 74 | 85 | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DEBUG-SUB-3 | 74 | 85 | ... | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DEBUGGING | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DECIMAL-POINT | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DECLARATIVES | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DEFAULT | ... | ... | I2 | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
DEFINITION | ... | ... | ... | ... | ... | ... | ... | ... | ... | MF11 | ... | ... | ... | ... | ... |
DELEGATE | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | NET |
DELEGATE-ID | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | NET |
DELETE | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DELIMITED | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DELIMITER | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DEPENDING | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DESCENDING | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DESTINATION | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | ... | BS | ... |
DETAIL | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | DVS | BS | ... |
DISABLE | 74 | 85 | I2 | OS | VS( 2, 3, 4) | C370 | O390 | ENT | XO | MF1 | MS2 | RM | ... | BS | ... |
