The table below summarizes the functions that are available.
The "arguments" column defines argument type and the "type" column defines the type of the function, as follows:
Alph | means alphabetic |
Anum | means alphanumeric |
Int | means integer |
![]() |
means national |
Num | means numeric |
Function-Name | Arguments | Type | Value Returned |
---|---|---|---|
![]() |
Int1 or Num1 | Depends upon arguments | The absolute value of argument |
ACOS | Num1 | Num | Arccosine of Num1 |
ANNUITY | Num1, Int2 | Num | Ratio of annuity paid for Int2 periods at interest of Num1 to initial investment of one |
ASIN | Num1 | Num | Arcsine of Num1 |
ATAN | Num1 | Num | Arctangent of Num1 |
CHAR | Int1 | Anum | Character in position Int1 of the alphanumeric program collating sequence |
![]() ![]() |
Int1 | Nat | Character in position Int1 of the national program collating sequence |
COS | Num1 | Num | Cosine of Num1 |
CURRENT-DATE | None | Anum | Current date and time and difference from Greenwich Mean Time |
DATE-OF-INTEGER | Int1 | Int | Standard date equivalent (YYYYMMDD) of integer date |
DATE-TO-YYYYMMDD | Int1, Int2 | Int | Argument-1 converted from YYMMDD to YYYYMMDD based on the value of argument-2 |
DAY-OF-INTEGER | Int1 | Int | Julian date equivalent (YYYYDDD) of integer date |
DAY-TO-YYYYDDD | Int1, Int2 | Int | Argument-1 converted from YYDDD to YYYYDDD based on the value of argument-2 |
![]() ![]() ![]() |
Nat1, ![]() ![]() ![]() |
Anum | Usage display representation of argument Nat1 |
![]() |
None | Num | The value of e, the natural base |
![]() |
Num1 | Num | e raised to the power Num1 |
![]() |
Num1 | Num | 10 raised to the power Num1 |
FACTORIAL | Int1 | Int | Factorial of Int1 |
![]() |
Num1 | Num | Fraction part of Num1 |
INTEGER | Num1 | Int | The greatest integer not greater than Num1 |
INTEGER-OF-DATE | Int1 | Int | The integer date equivalent of standard date (YYYYMMDD) |
INTEGER-OF-DAY | Int1 | Int | The integer date equivalent of Julian date (YYYYDDD) |
INTEGER-PART | Num1 | Int | Integer part of Num1 |
LENGTH | Alph1 or Anum1 ![]() |
Int | Length of argument in number of character positions |
![]() |
Alph1 or Anum1 or Int1 or Nat1 or Num1 | Int | Length of argument in number of alphanumeric character positions |
LOG | Num1 | Num | Natural logarithm of Num1 |
LOG10 | Num1 | Num | Logarithm to base 10 of Num1 |
LOWER-CASE | Alph1 or Anum1 ![]() |
Depends upon argument* | All letters in the argument are set to lowercase |
MAX | Alph1 ... or Anum1 ... or Int1 ... or
![]() |
Depends upon arguments* | Value of maximum argument |
MEAN | Num1 ... | Num | Arithmetic mean of arguments |
MEDIAN | Num1 ... | Num | Median of arguments |
MIDRANGE | Num1 ... | Num | Mean of minimum and maximum arguments |
MIN | Alph1 ... or Anum1 ... or Int1 ... or
![]() |
Depends upon arguments* | Value of minimum argument |
MOD | Int1, Int2 | Int | Int1 modulo Int2 |
![]() ![]() ![]() |
Anum1 ![]() |
Nat | Usage national representation of argument Anum1 |
NUMVAL | Anum1 or ![]() |
Num | Numeric value of simple numeric string |
NUMVAL-C | Anum1 or Anum2 ![]() |
Num | Numeric value of numeric string with optional commas and currency string |
ORD | Alph1 or Anum1 ![]() |
Int | Ordinal position of the argument in collating sequence |
ORD-MAX | Alph1 ... or Anum1 ... or ![]() |
Int | Ordinal position of maximum argument |
ORD-MIN | Alph1 ... or Anum1 ... or ![]() |
Int | Ordinal position of minimum argument |
![]() |
None | Num | Value of |
PRESENT-VALUE | Num1, Num2 ... | Num | Present value of a series of future period-end amounts, Num2, at a discount rate of Num1 |
RANDOM | Int1 | Num | Random number |
RANGE | Int1 ... or Num1 | Depends upon arguments* | Value of maximum argument minus value of minimum arguments |
REM | Num1, Num2 | Num | Remainder of Num1/Num2 |
REVERSE | Alph1 or Anum1 ![]() |
Depends upon argument* | Reverse order of the characters of the argument |
![]() |
Num1 | Int | The sign of Num1 |
SIN | Num1 | Num | Sine of Num1 |
SQRT | Num1 | Num | Square root of Num1 |
STANDARD-DEVIATION | Num1 ... | Num | Standard deviation of arguments |
SUM | Int1 ... or Num1 ... | Depends upon arguments | Sum of arguments |
TAN | Num1 | Num | Tangent of Num1 |
UPPER-CASE | Alph1 or Anum1 ![]() |
Depends upon argument* | All letters in the argument are set to uppercase |
VARIANCE | Num1 ... | Num | Variance of argument |
WHEN-COMPILED | None | Anum | Date and time program was compiled |
YEAR-TO-YYYY | Int1, Int2 | Int | Argument-1 converted from YY to YYYY based on the value of argument-2 |
* A function that has only alphabetic arguments is type alphanumeric.